| Management number | 229024047 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229024047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 763914094793 |
|---|---|
| ASIN | B0CZJD7QXP |
| Brand | ETPESOK |
| Color | Marble Purple Blue |
| Theme | Basic Case |
| Finish | Smooth |
| Pattern | Marble Pattern Design |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 0.1 Pounds |
| Screen Size | 6.7 Inches |
| Manufacturer | ETPESOK |
| Model Number | 7-GW18-iphone14PM-L243-DLS-BUPU |
| BuiltIn Media | Kickstand |
| Item Type Name | iPhone 14 Pro Max Case |
| Item Dimensions | 6.48 x 3.25 x 0.46 inches |
| Mfr Part Number | 7-GW18-iphone14PM-L243-DLS-BUPU |
| Number of Items | 1 |
| Subject Character | Marble |
| Compatible Devices | iPhone 14 Pro Max 6.7 inch |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection, Magnetic Kickstand, Marble Pattern, Shock-Absorbent, Wireless |
| Embellishment Feature | Marble |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 14 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 14 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form