| Management number | 228254422 | Release Date | 2026/05/31 | List Price | US$19.54 | Model Number | 228254422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626565101 |
|---|---|
| ASIN | B0F9BCKHRZ |
| Size | Medium |
| Color | BLACK/ORANGE |
| Brand Name | Dakine |
| Sport Type | Cycling |
| Style Name | CUFF CLOSURE: Adjustable TPR hook and loop |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Dakine |
| Model Number | 10004195 |
| Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 69% POLYESTER ,16% NYLON , 9% ELASTANE, 6% RECYCLED POLYESTER; OTHER: 77% POLYESTER , 13% NYLON , 10% ELASTANE |
| Item Type Name | Bike Glove |
| Number of Items | 1 |
| Package Quantity | 1 |
| Additional Features | DK IMPACT carpel protection and reinforced palm panel, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, Silicone gripper fingers and thumb, Touch screen compatible |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 1.94627E+11B0F9BCKHRZ |
| Global Trade Identification Number | 00194626565101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form