| Management number | 228503544 | Release Date | 2026/05/31 | List Price | US$10.94 | Model Number | 228503544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FH7NC7HK |
|---|---|
| Color | Pink Stripe 8172-1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | Button-Down |
| Cuff Type | Plain Hem |
| Brand Name | GAP |
| Model Name | Fitted Oxford Button Down Shirt |
| Neck Style | Crew Neck |
| Style Name | Fitted Oxford Button Down Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | GAP |
| Style Number | 269247 |
| Material Type | Cotton |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 269247 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form