| Management number | 225288652 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225288652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G6KCSBC1 |
|---|---|
| Brand | Bouwno |
| Color | Yellow |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Suede Mules |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Style Number | Y25GMD072-Mule-Fringe-Yellow-8 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Suede |
| Insole Material | Cork |
| Material Fabric | Suede |
| Cushioning Level | Maximum |
| Special Features | Comfort Cork Footbed, Tassel Fringe Embellishment, Slip-on Mules Design |
| Insole Cushioning | Cork |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Y25GMD072-Mule-Fringe-Yellow-8 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form